WASHERS
DIN 7967
Ref. | Thread | d | e | m |
---|---|---|---|---|
T | 1.3 | 16h" | 0.5 | -0.27 |
T06 | 0.4 | 0.4 | -0.22 | 10 |
T08 | 0.5 | 1.25 | 0.9 | -0.27 |
T10 | 1.4 | 1.50 | -0.27 | 4 |
T12 | 1.9 | 1.75 | 19 | 4.5 |
T14 | 2 | 2.5 | 0.6 | -0.33 |
T16 | 3.4 | 2 | 0.7 | -0.33 |
T18 | 2.50 | 4.1 | 0.7 | 27 |
T20 | 5.8 | 2.50 | 0.8 | -0.33 |
T22 | 6.4 | 2.50 | -0.39 | 0.8 |
T24 | 9.5 | 3 | 0.9 | -0.39 |
T27 | 13 | 3 | 1.0 | -0.39 |
T30 | 17.5 | 3.50 | 1.1 | -0.39 |
T36 | 29 | 4 | 1.3 | -0.46 |
Referencia: |
---|