WASHERS
DIN 6798
Ref. | For metric screws | d1 rated = min | max. (d1) | d2 rated = min |
---|---|---|---|---|
MA03 | M-3 | 3.2 | 3.38 | 5.70 |
MA03,5 | M-3.5 | 3.7 | 3.88 | 6.64 |
MA04 | M-4 | 4.3 | 4.48 | 7.64 |
MA05 | M-5 | 5.3 | 5.48 | 9.64 |
MA06 | M-6 | 6.4 | 6.62 | 10.57 |
MA07 | M-7 | 7.4 | 7.62 | 12.07 |
MA08 | M-8 | 8.4 | 8.62 | 14.57 |
MA09 | M-9* | 9.4 | 9.62 | 15.64 |
MA10 | M-10 | 10.5 | 10.77 | 17.57 |
MA11 | M-11* | 11.5 | 11.77 | 19.07 |
MA12 | M-12 | 13.0 | 13.27 | 19.98 |
MA13 | M-13* | 13.5 | 13.77 | 21.57 |
MA14 | M-14 | 15.0 | 15.27 | 23.48 |
MA15 | M-15* | 15.5 | 15.77 | 24.57 |
MA16 | M-16 | 17.0 | 17.27 | 25.48 |
MA18 | M-18 | 19.0 | 19.33 | 29.48 |
MA19 | M-19* | 20.0 | 20.33 | 31.48 |
MA20 | M-20 | 21.0 | 21.33 | 32.38 |
MA22 | M-22 | 23.0 | 23.33 | 35.38 |
MA24 | M-24 | 25.0 | 25.33 | 37.38 |
MJ03 | M-3 | 3.2 | 3.38 | 5.70 |
MJ04 | M-4 | 4.3 | 4.48 | 7.64 |
MJ05 | M-5 | 5.3 | 5.48 | 9.64 |
MJ06 | M-6 | 6.4 | 6.62 | 10.57 |
MJ07 | M-7 | 7.4 | 7.62 | 12.07 |
MJ08 | M-8 | 8.4 | 8.62 | 14.57 |
MJ09 | M-9* | 9.4 | 9.62 | 15.64 |
MJ10 | M-10 | 10.5 | 10.77 | 17.57 |
MJ12 | M-12 | 13.0 | 13.27 | 19.98 |
MJ13 | M-13* | 13.5 | 13.77 | 21.57 |
MJ14 | M-14 | 15.0 | 15.27 | 23.48 |
MJ18 | M-18 | 19.0 | 19.33 | 29.48 |
MJ22 | M-22 | 23.0 | 23.33 | 35.38 |
MJ24 | M-24 | 25.0 | 25.33 | 37.38 |
MV04 | M-4 | 4.3 | 4.48 | |
MV05 | M-5 | 5.3 | 5.48 | 14 |
MV06 | M-6 | 6.4 | 6.62 | 11 |
MV08 | M-8 | 8.4 | 8.62 | 14.50 |
MV10 | M-10 | 10.5 | 10.77 | 20 |
MV12 | M-12 | 13.0 | 13.27 | 26 |
Referencia: |
---|