RETAINING RINGS
DIN 471
Ref. | Axle diameter d1 | Thickness S | Tolerance (thickness S) | d3 |
---|---|---|---|---|
E004 | 4 | 0.4 | 0.0/-0.05 | 3.7 |
E005 | 0.0/-0.05 | 0.04/-0.15 | 0/-0.048 | 0.066 |
E006 | 6 | 0.7 | 0.0/-0.05 | 5.6 |
E007 | 7 | 0.8 | 0.0/-0.05 | 6.5 |
E008 | 8 | 0.8 | 0.0/-0.05 | 7.4 |
E009 | 9 | 1 | 0.0/-0.06 | 8.4 |
E010 | 10 | 1 | 0.0/-0.06 | 9.3 |
E011 | 11 | 1 | 0.0/-0.06 | 10.2 |
E012 | 12 | 1 | 0.0/-0.06 | 11 |
E013 | 13 | 1 | 0.0/-0.06 | 11.9 |
E014 | 14 | 1 | 0.0/-0.06 | 12.9 |
E015 | 15 | 1 | 0.0/-0.06 | 13.8 |
E016 | 16 | 1 | 0.0/-0.06 | 14.7 |
E017 | 17 | 1 | 0.0/-0.06 | 15.7 |
E018 | 18 | 1.2 | 0.0/-0.06 | 16.5 |
E019 | 19 | 1.2 | 0.0/-0.06 | 17.5 |
E020 | 20 | 1.2 | 0.0/-0.06 | 18.5 |
E021 | 21 | 1.2 | 0.0/-0.06 | 19.5 |
E022 | 22 | 1.2 | 0.0/-0.06 | 20.5 |
E023 | 23 | 1.2 | 0.0/-0.06 | 21.4 |
E024 | 24 | 1.2 | 0.0/-0.06 | 22.2 |
E025 | 25 | 1.2 | 0.0/-0.06 | 23.2 |
E026 | 26 | 1.2 | 0.0/-0.06 | 24.2 |
E027 | 27 | 1.2 | 0.0/-0.06 | 25.0 |
E028 | 28 | 1.5 | 0.0/-0.06 | 25.9 |
E029 | 29 | 1.5 | 0.0/-0.06 | 26.9 |
E030 | 30 | 1.5 | 0.0/-0.06 | 27.9 |
E031 | 31 | 1.5 | 0.0/-0.06 | 28.7 |
E032 | 32 | 1.5 | 0.0/-0.06 | 29.6 |
E033 | 33 | 1.5 | 0.0/-0.06 | 30.5 |
E034 | 34 | 1.5 | 0.0/-0.06 | 31.5 |
E035 | 35 | 1.5 | 0.0/-0.06 | 32.2 |
E036 | 36 | 1.75 | 0.0/-0.06 | 33.2 |
E037 | 37 | 1.75 | 0.0/-0.06 | 34.2 |
E038 | 38 | 1.75 | 0.0/-0.06 | 35.2 |
E039 | 39 | 1.75 | 0.0/-0.06 | 36 |
E040 | 40 | 1.75 | 0.0/-0.06 | 36.5 |
E041 | 41 | 1.75 | 0.0/-0.06 | 37.5 |
E042 | 42 | 1.75 | 0.0/-0.06 | 38.5 |
E044 | 44 | 1.75 | 0.0/-0.06 | 40.5 |
E045 | 45 | 1.75 | 0.0/-0.06 | 41.5 |
E046 | 46 | 1.75 | 0.0/-0.06 | 42.5 |
E047 | 47 | 1.75 | 0.0/-0.06 | 43.5 |
E048 | 48 | 1.75 | 0.0/-0.06 | 44.5 |
E050 | 50 | 2.0 | 0.0/-0.07 | 45.8 |
E052 | 52 | 2.0 | 0.0/-0.07 | 47.8 |
E055 | 55 | 2.0 | 0.0/-0.07 | 50.8 |
E058 | 58 | 2.0 | 0.0/-0.07 | 53.8 |
E060 | 60 | 2.0 | 0.0/-0.07 | 55.8 |
E062 | 62 | 2.0 | 0.0/-0.07 | 57.8 |
E065 | 65 | 2.5 | 0.0/-0.07 | 60.8 |
E068 | 68 | 2.5 | 0.0/-0.07 | 63.5 |
E070 | 70 | 2.5 | 0.0/-0.07 | 65.5 |
E072 | 72 | 2.5 | 0.0/-0.07 | 67.5 |
E075 | 75 | 2.5 | 0.0/-0.07 | 70.5 |
E078 | 78 | 2.5 | 0.0/-0.07 | 73.5 |
E080 | 80 | 2.5 | 0.0/-0.07 | 74.5 |
E082 | 82 | 2.5 | 0.0/-0.07 | 76.5 |
E085 | 85 | 3 | 0.0/-0.08 | 79.5 |
E090 | 90 | 3 | 0.0/-0.08 | 84.5 |
E095 | 95 | 3 | 0.0/-0.08 | 89.5 |
E100 | 100 | 3 | 0.0/-0.08 | 94.5 |
E105 | 105 | 4 | 0.0/-0.10 | 98 |
E110 | 110 | 4 | 0.0/-0.10 | 103 |
E115 | 115 | 4 | 0.0/-0.10 | 108 |
E120 | 120 | 4 | 0.0/-0.10 | 113 |
E125 | 125 | 4 | 0.0/-0.10 | 118 |
E130 | 130 | 4 | 0.0/-0.10 | 123 |
E135 | 135 | 4 | 0.0/-0.10 | 128 |
E140 | 140 | 4 | 0.0/-0.10 | 133 |
E145 | 145 | 4 | 0.0/-0.10 | 138 |
E150 | 150 | 4 | 0.0/-0.10 | 142 |
E155 | 155 | 4 | 0.0/-0.10 | 146 |
E160 | 160 | 4 | 0.0/-0.10 | 151 |
E165 | 165 | 4 | 0.0/-0.10 | 155.5 |
E170 | 170 | 4 | 0.0/-0.10 | 160.5 |
E175 | 175 | 4 | 0.0/-0.10 | 165.5 |
E180 | 180 | 4 | 0.0/-0.10 | 170.5 |
E185 | 185 | 4 | 0.0/-0.10 | 175.5 |
E190 | 190 | 4 | 0.0/-0.10 | 180.5 |
E195 | 195 | 4 | 0.0/-0.10 | 185.5 |
E200 | 200 | 4 | 0.0/-0.10 | 190.5 |
E205 | 205 | 5 | 0.0/-0.12 | 193 |
E210 | 210 | 5 | 0.0/-0.12 | 198 |
E215 | 215 | 5 | 0.0/-0.12 | 203 |
E220 | 220 | 5 | 0.0/-0.12 | 208 |
E225 | 225 | 5 | 0.0/-0.12 | 213 |
E230 | 230 | 5 | 0.0/-0.12 | 218 |
E235 | 235 | 5 | 0.0/-0.12 | 223 |
E240 | 240 | 5 | 0.0/-0.12 | 228 |
E245 | 245 | 5 | 0.0/-0.12 | 233 |
E250 | 250 | 5 | 0.0/-0.12 | 238 |
E255 | 255 | 5 | 0.0/-0.12 | 240 |
E260 | 260 | 5 | 0.0/-0.12 | 245 |
E265 | 265 | 5 | 0.0/-0.12 | 250 |
E270 | 270 | 5 | 0.0/-0.12 | 255 |
E275 | 275 | 5 | 0.0/-0.12 | 260 |
E280 | 280 | 5 | 0.0/-0.12 | 265 |
E285 | 285 | 5 | 0.0/-0.12 | 270 |
E290 | 290 | 5 | 0.0/-0.12 | 275 |
E295 | 295 | 5 | 0.0/-0.12 | 280 |
E300 | 300 | 5 | 0.0/-0.12 | 285 |
E305 | 305 | 6 | 0.0/-0.15 | 288 |
E310 | 310 | 6 | 0.0/-0.15 | 293 |
E315 | 315 | 6 | 0.0/-0.15 | 298 |
E320 | 320 | 6 | 0.0/-0.15 | 303 |
E325 | 325 | 6 | 0.0/-0.15 | 308 |
E330 | 330 | 6 | 0.0/-0.15 | 313 |
E335 | 335 | 6 | 0.0/-0.15 | 318 |
E340 | 340 | 6 | 0.0/-0.15 | 323 |
E345 | 345 | 6 | 0.0/-0.15 | 328 |
E350 | 350 | 6 | 0.0/-0.15 | 333 |
E355 | 355 | 6 | 0.0/-0.15 | 338 |
E360 | 360 | 6 | 0.0/-0.15 | 343 |
E365 | 365 | 6 | 0.0/-0.15 | 348 |
E370 | 370 | 6 | 0.0/-0.15 | 353 |
E375 | 375 | 6 | 0.0/-0.15 | 358 |
E380 | 380 | 6 | 0.0/-0.15 | 363 |
E385 | 385 | 6 | 0.0/-0.15 | 368 |
E390 | 390 | 6 | 0.0/-0.15 | 373 |
E395 | 395 | 6 | 0.0/-0.15 | 378 |
E400 | 400 | 6 | 0.0/-0.15 | 383 |
E410 | 410 | 7 | 0.0/-0.15 | 390 |
E420 | 420 | 7 | 0.0/-0.15 | 400 |
E430 | 430 | 7 | 0.0/-0.15 | 410 |
E440 | 440 | 7 | 0.0/-0.15 | 420 |
E450 | 450 | 7 | 0.0/-0.15 | 430 |
E460 | 460 | 7 | 0.0/-0.15 | 440 |
E470 | 470 | 7 | 0.0/-0.15 | 450 |
E480 | 480 | 7 | 0.0/-0.15 | 460 |
E490 | 490 | 7 | 0.0/-0.15 | 470 |
E500 | 500 | 7 | 0.0/-0.15 | 480 |
Referencia: |
---|