WASHERS
DIN 137
Ref. | Rated measurement | d1 | Tolerance H14 (d1) | Tolerance js 16 (d2) |
---|---|---|---|---|
D137A02 | 2 | 2.2 | 0.25 | 4.5 |
D137A02,3 | 2.3 | 2.5 | 0.25 | 5.0 |
D137A02,6 | 2.6 | 2.8 | 0.25 | 5.5 |
D137A03 | 3.0 | 3.2 | 0.25 | 6.0 |
D137A03,5 | 3.5 | 3.7 | 0.30 | 7.0 |
D137A04 | 4 | 4.3 | 0.30 | 8.0 |
D137A05 | 5 | 5.3 | 0.30 | 10.0 |
D137A06 | 6 | 6.4 | 0.30 | 11.0 |
D137A07 | 7 | 7.4 | 0.36 | 12 |
D137A08 | 8 | 8.4 | 0.36 | 15.0 |
D137A10 | 10 | 10.5 | 0.36 | 18.0 |
D137B03 | 3 | 3.2 | 0.25 | 8 |
D137B03,5 | 3.5 | 3.7 | 0.30 | 8 |
D137B04 | 4 | 4.3 | 0.30 | 9 |
D137B05 | 5 | 5.3 | 0.30 | 11 |
D137B06 | 6 | 6.4 | 0.30 | 12 |
D137B07 | 7 | 7.4 | 0.36 | 14 |
D137B08 | 8 | 8.4 | 0.36 | 15 |
D137B10 | 10 | 10.5 | 0.36 | 21 |
D137B12 | 12 | 13 | 0.43 | 324 |
D137B14 | 14 | 15 | 0.43 | 28 |
D137B16 | 16 | 17 | 0.43 | 30 |
D137B18 | 18 | 19 | 0.43 | 34 |
D137B20 | 20 | 21 | 0.52 | 36 |
D137B24 | 22 | 23 | 0.52 | 40 |
Referencia: |
---|