Products

WASHERS
DIN 2093 A
Ref. Exterior diameter Tolerance (exterior diameter) Interior diameter Tolerance (interior diameter)
D2093A008 0.45 0.15 25/-7.50 210
D2093A010 0.56 0.19 25/-7.50 329
D2093A012,5 0.77 0.23 25/-7.50 673
D2093A014 0.87 0.23 25/-7.50 813
D2093A016 0.99 0.26 25/-7.50 1000
D2093A018 1.10 0.30 25/-7.50 1250
D2093A020 1.21 0.34 25/-7.50 1530
D2093A022,5 1.37 0.38 25/-7.50 1950
D2093A025 1.64 0.41 15/-7.50 2910
D2093A028 1.66 0.49 15/-7.50 2850
D2093A031,5 1.92 0.53 15/-7.50 3900
D2093A035,5 2.20 0.60 15/-7.50 5190
D2093A040 2.47 0.68 15/-7.50 6540
D2093A045 2.75 0.75 15/-7.50 7720
D2093A050 3.27 0.83 15/-7.50 12000
D2093A056 3.32 0.98 15/-7.50 11400
D2093A063 3.85 1.05 10/-5 15000
D2093A071 4.40 1.20 10/-5 20500
D2093A080 5.42 1.28 10/-5 33700
D2093A090 5.50 1.50 10/-5 31400
D2093A100 6.55 1.65 10/-5 48000
D2093A112 6.62 1.88 10/-5 43800
Referencia: